Achievers
Year Wise Topper Student List
SR.No | NAME OF STUDENT | PERCENTAGE | SESSION |
---|---|---|---|
1. | DHARMENDRA SINGH | 77.1 | 2005-06 |
2. | RUPESH KUMAR VERMA | 73.7 | 2005-06 |
3. | MAHENDRA KUMAR BAIJATH | 72.8 | 2005-06 |
4. | MUKESH CHANDRA | 74.2 | 2006-07 |
5. | RASHMI VERMA | 72.8 | 2006-07 |
6. | PUNEET KUMAR | 72.0 | 2006-07 |
7. | SADIA HAMID | 73.75 | 2007-08 |
8. | ARADHNA TRIPATHI | 73.6 | 2007-08 |
9. | ANSHU SHUKLA | 73.5 | 2007-08 |
10. | ANIL KUMAR AZAD | 72.0 | 2008-09 |
11. | NIDA JAMIL | 72.0 | 2008-09 |
12. | AYUSHI AWASTHI | 70.7 | 2008-09 |
13. | SARITA | 70.6 | 2008-09 |
14. | LAXMI DEVI GUPTA | 73.7 | 2009-2010 |
15. | ASHISH SRIVASTAVA | 73.00 | 2009-2010 |
16. | NAMITA TANDON | 72.87 | 2009-2010 |
17. | ALOK KUMAR VERMA | 72.87 | 2009-2010 |
18. | ANIL KUMAR | 72.75 | 2010-2011 |
19. | AKASH TRIPATHI 20 | 71.37 | 2010-2011 |
20. | RICHA SHUKLA | 71.37 | 2010-2011 |
Merit List B.Ed.
SR.No | NAME OF STUDENT | PERCENTAGE | SESSION |
---|---|---|---|
1. | PRERNA TRIPATHI | 76.87 | 2011-2012 |
2. | NUTAN MISHRA | 74.37 | 2011-2012 |
3. | ARTI PANDEY | 74.25 | 2011-2012 |
4. | SHIVANI VERMA | 73.75 | 2012-2013 |
5. | DEEKSHA PUSPADA | 73.62 | 2012-2013 |
6. | ARTI SRIVASTAYA | 73.50 | 2012-2013 |
7. | SUGANDHA AGARWAL | 74.75 | 2013-2014 |
8. | NEELAM JAISWAL | 74.37 | 2013-2014 |
9. | SWATI VERMA | 74.25 | 2013-2014 |
10. | MAMTA SINGH | 74.38 | 2014-2015 |
11. | PRAKHAR CHAUHAN | 74.13 | 2014-2015 |
12. | NISHTHA SHUKLA | 74.00 | 2014-2015 |
13. | PRIYA GUPTA | 77.00 | 2015-2017 |
14. | PRINCEE YADAV | 76..66 | 2015-2017 |
15. | MARIAN AJMAL | 74.41 | 2015-2017 |
16. | KAUSHLENDRA SINGH | 74.00 | 2016-2018 |
17. | JYOTIKA SINGH | 73.90 | 2016-2018 |
18. | SONI SHARMA | 73.81 | 2016-2018 |
19. | ANCHAL SHUKLA | 77.25 | 2017-2019 |
20. | PRIYAM MISHRA | 76.83 | 2017-2019 |
21. | NEHA KHAN | 76.41 | 2017-2019 |
22. | DIVYANSHI AWASTHI | 76.91 | 2018-2020 |
23. | JUHI TRIGUNAYAT | 76.83 | 2018-2020 |
24. | ATIYA ARIFI | 76.50 | 2018-2020 |
25. | ANTIKA SHUKLA | 87.75 | 2019-2021 |
26. | NIKHIL RATHOUR | 86.33 | 2019-2021 |
Merit List M.Ed.
SR.NO. | NAME OF STUDENT | PERCENTAGE | SESSION |
---|---|---|---|
1. | ANIL KUMAR | 66.83 | 2011-2012 |
2. | DAYA SHANKAR | 66.50 | 2011-2012 |
3. | ARCHANA | 65.66 | 2011-2012 |
4. | PRITI CHAUHAN | 65.66 | 2011-2012 |
5. | ARUN KUMAR TIWARI | 75.00 | 2012-2013 |
6. | CHHAVI VERMA | 71.00 | 2012-2013 |
7. | SAURABH KUMAR | 70.66 | 2012-2013 |
8. | SYED HAIDER ABBAS ZAIDI | 76.33 | 2013-2014 |
9. | SUNAYANA VERMA | 72.00 | 2013-2014 |
10. | MEENU GUPTA | 71.66 | 2013-2014 |
11. | SUGANDHA AGARWAL | 74.33 | 2014-2015 |
12. | SABAHAT IFTEKHAR | 73.16 | 2014-2015 |
13. | APARNA SHARMA | 70.66 | 2014-2015 |
14. | ROOMA MISHRA | 78.15 | 2015-2017 |
15. | NIHARIKA MISHRA | 74.07 | 2015-2017 |
16. | ALKA SINGH | 74.00 | 2015-2017 |
17. | DEPENDRA SINGH CHAUHAN | 75.37 | 2016-2018 |
18. | BABITA YADAV | 74.15 | 2016-2018 |
19. | ARNIMA DIXIT | 75.76 | 2016-2018 |
20. | MANALI JAISWAL | 84.08 | 2017-2019 |
21. | PREETI DIXIT | 83.50 | 2017-2019 |
22. | RASHIDA KHAN | 82.75 | 2017-2019 |
23. | ARCHANA KHALE | 77.92 | 2018-2020 |
24. | NEHA GUPTA | 76.96 | 2018-2020 |
25. | ANSHUL SHARMA | 76.46 | 2018-2020 |
26. | NIKHAT ILYAS | 80.69 | 2019-2021 |
27. | SHUCHI AWASTHI | 78.23 | 2019-2021 |